California Solar Permit Data by City
Permit office, automated permit path, utility and published fees for the 298 California cities GridPermit covers, copied from each city's source-linked record. Records checked August 2026 to October 2026.
Download CSV (298 rows)Check one project with the free checker
UTF-8 CSV with a byte order mark (in Python, open it with encoding "utf-8-sig").
All 298 cities
Showing all 298 cities.
| City | County | Permit office | Permit path (record) | CEC status | Utility | Published fees | Checked |
|---|---|---|---|---|---|---|---|
| Alameda | Alameda County | City of Alameda Permit Center (building permit), with Alameda Municipal Power (interconnection engineering review) | SolarAPP+ | AMP | $330 Residential interconnection fee (flat fee) | ||
| Albany | Alameda County | City of Albany Building Division | SolarAPP+stated in required documents | SolarAPP+ | PG&E | ||
| Alhambra | Los Angeles County | City of Alhambra Building Division | SolarAPP+ | SCE | $125 Fire Department Solar Permit, under 15kW (flat fee per permit) | ||
| Aliso Viejo | Orange County | City of Aliso Viejo Building & Safety | SolarAPP+ | SolarAPP+ | SCE | Platform or path: $25 SolarAPP+ processing fee (flat) | |
| American Canyon | Napa County | City of American Canyon Community Development Department, Building Division | No platform reported | PG&E | |||
| Anaheim | Orange County | City of Anaheim Planning & Building Department | Express or over-the-counterstated in conditions | Custom platform | APU | ||
| Antioch | Contra Costa County | City of Antioch Building Services Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $35 SolarAPP+ processing fee (flat); $25 Energy storage add-on fee (flat) | |
| Apple Valley | San Bernardino County | Town of Apple Valley Building and Safety Division | SolarAPP+ | SCE | |||
| Arcadia | Los Angeles County | City of Arcadia Development Services Department, Building Services | SolarAPP+ | SolarAPP+ | SCE | ||
| Arroyo Grande | San Luis Obispo County | City of Arroyo Grande Building Division | SolarAPP+ | PG&E | $181 Photovoltaic Systems (flat fee) | ||
| Arvin | Kern County | City of Arvin Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Atascadero | San Luis Obispo County | City of Atascadero Community Development Department, Building Division | Express or over-the-counter | No platform reported | PG&E | $387.74 Solar Photovoltaic Permit (flat fee, cash or check only; covers 2 iterations of plan review) | |
| Atherton | San Mateo County | Town of Atherton Building Department | SolarAPP+ | PG&E | |||
| Atwater | Merced County | City of Atwater Building Division | SolarAPP+stated in fees | SolarAPP+ | PG&E | Platform or path: $25 SolarAPP+ processing fee (flat) | |
| Auburn | Placer County | City of Auburn Building Division | Symbium | Symbium | PG&E | $347 Residential Solar Photovoltaic System - Solar Permit (15kW or less) (flat fee per permit)$450 Residential Solar Photovoltaic System - Solar Permit (above 15kW) (base fee plus $15 per kW for each kW above 15kW)$174 Battery Backup Storage - Residential (flat fee per permit) | |
| Azusa | Los Angeles County | Azusa Light & Water | No platform reported | Azusa Light & Water | |||
| Bakersfield | Kern County | City of Bakersfield Development Services Department, Building Division | Symbium | PG&E | $187 Expedited Solar PV Permit (systems 10kW or smaller) (flat fee) | ||
| Baldwin Park | Los Angeles County | City of Baldwin Park Building & Safety Division | No platform reported | SCE | $447 Building Permit - Photovoltaic System (Residential, AB1414) (up to 15kW, plus $15/kW for each additional kW) | ||
| Banning | Riverside County | City of Banning Building & Safety Division | Symbium | Symbium | BEU | $423 Residential rooftop solar — up to 10 kW (permit fee)$595 Residential rooftop solar — more than 10 kW (permit fee) | |
| Barstow | San Bernardino County | City of Barstow Community Development Department, Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Beaumont | Riverside County | City of Beaumont Building & Safety Department | Symbiumstated in required documents | Symbium | SCE | ||
| Belmont | San Mateo County | City of Belmont Community Development Department, Permit Center | Symbium | Symbium | PG&E | ||
| Benicia | Solano County | City of Benicia Building Safety Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Berkeley | Alameda County | City of Berkeley Permit Service Center (Building & Safety Division) | SolarAPP+ | SolarAPP+ | PG&E | ||
| Beverly Hills | Los Angeles County | City of Beverly Hills Development Services | SolarAPP+ | SolarAPP+ | SCE | ||
| Brea | Orange County | City of Brea Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Brentwood | Contra Costa County | City of Brentwood Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Buena Park | Orange County | City of Buena Park Building Division | Symbium | Symbium | SCE | ||
| Burbank | Los Angeles County | City of Burbank Building & Safety Division | Automated, platform not named | Symbium | BWP | ||
| Burlingame | San Mateo County | City of Burlingame Building Division | Symbium | Symbium | PG&E | ||
| Camarillo | Ventura County | City of Camarillo Building & Safety Division | SolarAPP+ | No platform reported | SCE | ||
| Campbell | Santa Clara County | City of Campbell Building Inspection Division | SolarAPP+ | Custom platform | PG&E | ||
| Capitola | Santa Cruz County | City of Capitola Building Department | SolarAPP+ | SolarAPP+ | PG&E | $498 Solar Photovoltaic Permit (flat fee)$159.50 Revisions (ESS / out-of-scope) (per hour) | |
| Carlsbad | San Diego County | City of Carlsbad Building Division | SolarAPP+ | SolarAPP+ | SDG&E | ||
| Carmel-by-the-Sea | Monterey County | City of Carmel-by-the-Sea Community Planning and Building Department | Exempt | PG&E | |||
| Carpinteria | Santa Barbara County | City of Carpinteria Community Development, Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | Platform or path: $25 SolarAPP+ processing fee (flat fee, paid to SolarAPP+ (not the city)) | |
| Carson | Los Angeles County | City of Carson Community Development Department, Building and Safety Division | SolarAPP+stated in required documents | SolarAPP+ | SCE | ||
| Cathedral City | Riverside County | City of Cathedral City Building & Safety | SolarAPP+ | SolarAPP+ | SCE | ||
| Ceres | Stanislaus County | City of Ceres Building Division | No platform reported | PG&E | |||
| Cerritos | Los Angeles County | City of Cerritos Department of Community Development | Express or over-the-counter | Custom platform | SCE | $360 City Planning Permit Fee - Solar (Residential, Over-the-Counter) (flat fee) | |
| Chino | San Bernardino County | City of Chino Development Services Department, Building Division | SolarAPP+ | SCE | $450 Electrical Permit - Photovoltaic Systems (up to 15kW) (base fee, capped at $500, plus $15/kW for each kW above 15kW) | ||
| Chino Hills | San Bernardino County | City of Chino Hills Building & Safety Division | SolarAPP+ | Custom platform | SCE | $450 Photovoltaic Permit - Single-Family Home, Roof Mounted (flat)$450 Photovoltaic Permit - Residential, Ground Mounted (flat)$269 Energy Storage System (not integrated with PV system) (flat) | |
| Chowchilla | Madera County | City of Chowchilla Community Development Department | SolarAPP+ | No platform reported | PG&E | $300 Residential Photovoltaic Solar System (flat fee) | |
| Chula Vista | San Diego County | City of Chula Vista Development Services Department - Building Division | SolarAPP+ | SolarAPP+ | SDG&E | ||
| Citrus Heights | Sacramento County | City of Citrus Heights Community Development Department | SolarAPP+ | Custom platform | SMUD | ||
| City of Industry | Los Angeles County | Los Angeles County Department of Public Works, Building and Safety Division | Exempt | SCE | |||
| Colton | San Bernardino County | City of Colton Electric Utility, Engineering and Planning Division | Custom platform | City of Colton Electric Utility | $225 Solar review charge (flat) | ||
| Concord | Contra Costa County | City of Concord Building Division (Community and Economic Development Department) | SolarAPP+ | SolarAPP+ | PG&E | ||
| Corcoran | Kings County | City of Corcoran Community Development Department, Building Division | SolarAPP+ | PG&E | |||
| Coronado | San Diego County | City of Coronado Building Division | SolarAPP+stated in conditions | SolarAPP+ | SDG&E | $537 Solar Photovoltaic System - roof mounted (residential) (flat fee (plan check + inspection, plus actual plan check costs from an outside contractor if required)) | |
| Corte Madera | Marin County | Town of Corte Madera Building Division | Symbium | Symbium | PG&E | ||
| Costa Mesa | Orange County | City of Costa Mesa Building Safety Division | SolarAPP+ | SCE | |||
| Cotati | Sonoma County | City of Cotati Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Covina | Los Angeles County | City of Covina Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Culver City | Los Angeles County | City of Culver City Building Safety Division | Symbium | Symbium | SCE | ||
| Cupertino | Santa Clara County | City of Cupertino Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Cypress | Orange County | City of Cypress Community Development Department, Building Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Daly City | San Mateo County | City of Daly City Building Division (Economic & Community Development) | SolarAPP+ | SolarAPP+ | PG&E | ||
| Dana Point | Orange County | City of Dana Point Community Development Department, Building Safety Division | Symbium | Symbium | SDG&E | ||
| Danville | Contra Costa County | Town of Danville Building Division | SolarAPP+ | PG&E | |||
| Davis | Yolo County | City of Davis Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Del Mar | San Diego County | City of Del Mar Building Services | Exempt | SDG&E | |||
| Diamond Bar | Los Angeles County | City of Diamond Bar Building and Safety Division | SolarAPP+ | Custom platform | SCE | Platform or path: $25 SolarAPP+ processing fee (flat) | |
| Dixon | Solano County | City of Dixon Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Downey | Los Angeles County | City of Downey Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Duarte | Los Angeles County | City of Duarte Building & Safety Division (contracted to Charles Abbott Associates) | SolarAPP+ | SolarAPP+ | SCE | ||
| Dublin | Alameda County | City of Dublin Building & Safety Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| East Palo Alto | San Mateo County | City of East Palo Alto Building Services Division | SolarAPP+ | PG&E | |||
| Eastvale | Riverside County | City of Eastvale Community Development Department, Building Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| El Cajon | San Diego County | City of El Cajon Building & Fire Safety Division | SolarAPP+ | SolarAPP+ | SDG&E | ||
| El Cerrito | Contra Costa County | City of El Cerrito Building Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $25 SolarAPP+ administration fee (flat) | |
| El Monte | Los Angeles County | City of El Monte Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Emeryville | Alameda County | City of Emeryville Building Division | Symbium | Symbium | PG&E | ||
| Encinitas | San Diego County | City of Encinitas Development Services | SolarAPP+stated in conditions | SolarAPP+ | SDG&E | ||
| Escondido | San Diego County | City of Escondido Building Division | SolarAPP+ | SolarAPP+ | SDG&E | ||
| Eureka | Humboldt County | City of Eureka Development Services, Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Fairfax | Marin County | Town of Fairfax Planning and Building Department | SolarAPP+ | PG&E | $0 Solar permit fee (flat fee) | ||
| Fairfield | Solano County | City of Fairfield Building Safety Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Fillmore | Ventura County | City of Fillmore Building & Safety Department | No platform reported | SCE | |||
| Folsom | Sacramento County | City of Folsom Community Development Department, Building Services | Automated, platform not namedstated in permit page address | Symbium | SMUD | $0 eTRAKiT application fee (waived)$0 Plan check fee (waived) | |
| Fontana | San Bernardino County | City of Fontana Building and Safety Division | SolarAPP+ | SolarAPP+ | SCE | Platform or path: $25 SolarAPP+ processing fee (flat) | |
| Fortuna | Humboldt County | City of Fortuna Community Development, Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Foster City | San Mateo County | City of Foster City Community Development Department, Building Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $25 SolarAPP+ design revision (4th and later) (flat) | |
| Fountain Valley | Orange County | City of Fountain Valley Building Department | Express or over-the-counterstated in conditions | SolarAPP+ | SCE | $500 Residential solar plan review and permit fee (flat_not_to_exceed) | |
| Fremont | Alameda County | City of Fremont Community Development Department — Planning, Building & Permit Services | SolarAPP+ | SolarAPP+ | PG&E | ||
| Fresno | Fresno County | City of Fresno Planning and Development Department - Building and Safety Services Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Fullerton | Orange County | City of Fullerton Building and Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Garden Grove | Orange County | City of Garden Grove Community Development Department, Building Division | No platform reported | SCE | |||
| Gardena | Los Angeles County | City of Gardena Building Division | SolarAPP+ | SolarAPP+ | SCE | $448 Electrical Permit - Solar Panels, Residential PV System (15kW or less) (flat fee plus SB1473 Fee)$448 Electrical Permit - Solar Panels, Residential PV System (more than 15kW) (flat fee plus SB1473 Fee)$448 Electrical Permit - Solar Panels, Residential Thermal System (10kW or less) (flat fee plus SB1473 Fee) | |
| Gilroy | Santa Clara County | City of Gilroy Building and Safety Division | SolarAPP+ | SolarAPP+ | PG&E | $450 Solar PV permit (15kW or less) (flat)$500 Solar PV permit (over 15kW) (flat)$103.27 Energy Storage System permit (flat)$146.77 ESS building inspection (flat)$260 ESS fire inspection (>50kWh) (flat)$137.03 Revision fee (flat) | |
| Glendale | Los Angeles County | City of Glendale Building & Safety, in coordination with Glendale Water and Power | Custom platform | GWP | |||
| Glendora | Los Angeles County | City of Glendora Building and Safety Division | SolarAPP+ | SCE | |||
| Goleta | Santa Barbara County | City of Goleta Building and Safety Division | SolarAPP+stated in required documents | SolarAPP+ | SCE | Platform or path: $35 SolarAPP+ Application Fee (PV only) (flat fee); $25 SolarAPP+ Application Fee (adding energy storage) (additional flat fee); $0.30 SolarAPP+ Processing Fee (flat fee plus 2.9% of the total) | |
| Gonzales | Monterey County | City of Gonzales Building Department | SolarAPP+ | PG&E | |||
| Grass Valley | Nevada County | City of Grass Valley Building Department | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $25 SolarAPP+ administration fee (flat fee, paid to SolarAPP+ (not the city)) | |
| Gridley | Butte County | Gridley Electric Utility (interconnection), then Butte County Department of Development Services Building Division (permit) | No platform reported | Gridley Electric Utility | $160 Application Review Fee - Photovoltaic/Solar Electric Generating Facility Rated at 10 kW or Less (flat fee)$320 Application Review Fee - Photovoltaic/Solar Electric Generating Facility Rated Higher than 10 kW (flat fee) | ||
| Grover Beach | San Luis Obispo County | City of Grover Beach Community Development Department | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $26.06 SolarAPP+ processing fee (flat fee, paid to SolarAPP+, which also collects the city's solar permitting fees on its behalf) | |
| Hanford | Kings County | City of Hanford Development Services Department | SolarAPP+ | SolarAPP+ | PG&E | ||
| Hawthorne | Los Angeles County | City of Hawthorne Building & Safety Division | SolarAPP+ | SCE | |||
| Hayward | Alameda County | City of Hayward Development Services Department (Building Division / 'Solar Tuesday' program) | Express or over-the-counter | SolarAPP+ | PG&E | $300 Residential Solar Panel Permit Fee (flush-mounted systems) (flat fee, includes plan review and inspection) | |
| Healdsburg | Sonoma County | City of Healdsburg Building Division | SolarAPP+ | City of Healdsburg Electric Department | $1 Building Standards Commission fee (flat fee)$25 Plan Retention fee (estimated, depends on number of sheets) (flat fee)$450 Residential PV up to 15 kW (flat fee) | ||
| Hemet | Riverside County | City of Hemet Building & Safety Division | SolarAPP+ | SCE | $444 Solar Streamline Permit (flat fee) | ||
| Hercules | Contra Costa County | Contra Costa County Department of Conservation and Development, Building Inspection Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $35 Solar system review fee (flat); $25 Energy storage add-on fee (flat) | |
| Hermosa Beach | Los Angeles County | City of Hermosa Beach Community Development Department | SolarAPP+ | SolarAPP+ | SCE | ||
| Hesperia | San Bernardino County | City of Hesperia Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Highland | San Bernardino County | City of Highland Building & Safety | SolarAPP+ | SolarAPP+ | SCE | ||
| Huntington Beach | Orange County | City of Huntington Beach Community Development Department, Building & Inspection Division | SolarAPP+ | SolarAPP+ | SCE | Platform or path: $35 SolarAPP+ processing fee (flat) | |
| Imperial Beach | San Diego County | City of Imperial Beach Building Division | No platform reported | SDG&E | |||
| Indio | Riverside County | City of Indio Building & Safety Division | SolarAPP+ | Custom platform | Imperial Irrigation District | ||
| Inglewood | Los Angeles County | City of Inglewood Economic and Community Development Department, Building Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Irvine | Orange County | City of Irvine Community Development Department - Building Division | Symbium | SCE | |||
| Jurupa Valley | Riverside County | City of Jurupa Valley Building Division | SolarAPP+ | SolarAPP+ | SCE | ||
| King City | Monterey County | King City Building & Safety Department | SolarAPP+ | SolarAPP+ | PG&E | $497 Solar Energy System Permit (Residential, up to 15 kW) (flat fee) | |
| Kingsburg | Fresno County | City of Kingsburg Building Department | SolarAPP+ | SolarAPP+ | PG&E | ||
| La Habra | Orange County | City of La Habra Building and Safety Division | SolarAPP+ | SCE | $500 Standard-plan solar photovoltaic permit fee (flat_not_to_exceed) | ||
| La Mesa | San Diego County | City of La Mesa Building Division | Symbium | Symbium | SDG&E | Platform or path: $25 Instant Review (SB 379/Symbium) expedited fee (flat) | |
| La Verne | Los Angeles County | City of La Verne Building Department | SolarAPP+ | SolarAPP+ | SCE | ||
| Lafayette | Contra Costa County | Contra Costa County Department of Conservation and Development, Building Inspection Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $35 Solar system review fee (flat); $25 Energy storage add-on fee (flat) | |
| Laguna Beach | Orange County | City of Laguna Beach Community Development Department, Building & Permits Division | SolarAPP+ | SCE | |||
| Laguna Hills | Orange County | City of Laguna Hills Building/Safety Division | SolarAPP+ | SolarAPP+ | Split territory (SCE listed) | ||
| Laguna Niguel | Orange County | City of Laguna Niguel Building Division | SolarAPP+ | SolarAPP+ | Split territory (SCE listed) | Platform or path: $25 SolarAPP+ administration fee (flat) | |
| Lake Elsinore | Riverside County | City of Lake Elsinore Building & Safety Division | Custom platform | SCE | |||
| Lake Forest | Orange County | City of Lake Forest Community Development Department, Building Division | SolarAPP+ | SCE | |||
| Lakewood | Los Angeles County | City of Lakewood Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Lancaster | Los Angeles County | City of Lancaster | Symbium | Symbium | SCE | ||
| Larkspur | Marin County | City of Larkspur Building Department | Symbium | PG&E | |||
| Lemon Grove | San Diego County | City of Lemon Grove Building Division | SolarAPP+ | SolarAPP+ | SDG&E | Platform or path: $35 SolarAPP+ platform fee (flat); $25 SolarAPP+ battery system add-on fee (flat) | |
| Lemoore | Kings County | City of Lemoore Building Division | SolarAPP+ | PG&E | |||
| Lincoln | Placer County | City of Lincoln Community Development Permit Center | Symbium | PG&E | |||
| Livermore | Alameda County | City of Livermore Building & Safety Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Lodi | San Joaquin County | City of Lodi Community Development Department, Building and Safety Inspection Division | SolarAPP+ | SolarAPP+ | LEU | ||
| Loma Linda | San Bernardino County | City of Loma Linda Building and Safety Division | Custom platform | SCE | $275 Residential Solar Photovoltaic Permit (flat)$15 Residential Solar Photovoltaic Permit - each kW above 15 kW (per kW) | ||
| Lompoc | Santa Barbara County | City of Lompoc Building & Safety Division | SolarAPP+ | SolarAPP+ | Lompoc Utilities | ||
| Long Beach | Los Angeles County | City of Long Beach Community Development Department, Building and Safety Bureau | Express or over-the-counter | Custom platform | SCE | ||
| Los Angeles | Los Angeles County | Los Angeles Department of Building and Safety (LADBS) | Express or over-the-counter | Custom platform | LADWP | ||
| Los Banos | Merced County | City of Los Banos Building Division | Symbium | PG&E | |||
| Los Gatos | Santa Clara County | Town of Los Gatos Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Madera | Madera County | City of Madera Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Malibu | Los Angeles County | City of Malibu Building Safety Division | Symbium | Symbium | SCE | ||
| Manhattan Beach | Los Angeles County | City of Manhattan Beach Building and Safety Division | SolarAPP+ | SCE | |||
| Manteca | San Joaquin County | City of Manteca Development Services Department, Building Safety Division | Symbium | Symbium | PG&E | ||
| Marina | Monterey County | City of Marina Building Services | SolarAPP+ | PG&E | |||
| Martinez | Contra Costa County | City of Martinez Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Menifee | Riverside County | City of Menifee Building & Safety Division | SolarAPP+stated in inspection steps | SolarAPP+ | SCE | ||
| Menlo Park | San Mateo County | City of Menlo Park Community Development Department, Building Division | Automated, platform not named | SolarAPP+ | PG&E | ||
| Mill Valley | Marin County | City of Mill Valley Building Division | Symbium | Symbium | PG&E | ||
| Millbrae | San Mateo County | City of Millbrae Building Division | No platform reported | PG&E | |||
| Milpitas | Santa Clara County | City of Milpitas Office of Building Safety | SolarAPP+ | SolarAPP+ | PG&E | ||
| Mission Viejo | Orange County | City of Mission Viejo Building Division | SolarAPP+ | Split territory (SCE listed) | $450 Residential Solar Systems up to and including 15kW (AB 1414) (flat fee)$15 Residential Solar Systems per kW above 15kW (AB 1414) (per kW) | ||
| Modesto | Stanislaus County | City of Modesto Building Safety Division | SolarAPP+ | MID | $333 Electrical Photovoltaic - Residential (flat fee (per permit)) | ||
| Monrovia | Los Angeles County | City of Monrovia Building Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Monte Sereno | Santa Clara County | City of Monte Sereno Building Department | Exempt | PG&E | $196.19 Solar permit fee (flat) | ||
| Monterey | Monterey County | City of Monterey Community Development, Building and Safety Services | SolarAPP+ | PG&E | |||
| Monterey Park | Los Angeles County | City of Monterey Park Building and Safety Division | SolarAPP+stated in permit page address | SolarAPP+ | SCE | $500 Expedited residential solar PV permit fee (flat_not_to_exceed) | |
| Moorpark | Ventura County | City of Moorpark Community Development Department, Building & Safety | SolarAPP+ | SolarAPP+ | SCE | ||
| Moraga | Contra Costa County | Contra Costa County Building Department | SolarAPP+stated in required documents | SolarAPP+ | PG&E | ||
| Moreno Valley | Riverside County | City of Moreno Valley Community Development Department, Building and Safety Division | SolarAPP+stated in fees | SolarAPP+ | SCE | $385 Residential Photovoltaic System via SolarAPP+ (plan check / permit) (flat fee)$402 Residential Photovoltaic System, no fire review, ≤10kW (plan check / permit) (flat fee)$284 Residential Photovoltaic System, with fire review, >10kW and up to 15kW (plan check / permit) (flat fee) | |
| Morgan Hill | Santa Clara County | City of Morgan Hill Building & Fire Prevention Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Morro Bay | San Luis Obispo County | City of Morro Bay Building Division | Symbium | Symbium | PG&E | ||
| Mountain View | Santa Clara County | City of Mountain View Development Services | SolarAPP+ | SolarAPP+ | PG&E | $541.29 Single-family SolarAPP+ permit — solar installation only (flat fee)$577.34 Single-family SolarAPP+ permit — solar installation and battery storage (flat fee)$541.29 Single-family SolarAPP+ permit — solar installation and electrical panel upgrade (flat fee)$577.34 Single-family SolarAPP+ permit — solar, battery storage, and electrical panel upgrade (flat fee) | |
| Murrieta | Riverside County | City of Murrieta Building & Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Napa | Napa County | City of Napa Building Division | Express or over-the-counter | No platform reported | PG&E | ||
| National City | San Diego County | City of National City Building Division | Symbium | Symbium | SDG&E | ||
| Nevada City | Nevada County | Nevada County Building Department (contracted by the City of Nevada City) | Exempt | PG&E | |||
| Newark | Alameda County | City of Newark Building Inspection Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Newport Beach | Orange County | City of Newport Beach Community Development Department, Building Division | SolarAPP+ | SolarAPP+ | SCE | $210 Solar Photovoltaic Plan Check Fee (flat fee)$240 Solar Photovoltaic Permit Fee (flat fee) | |
| Norco | Riverside County | City of Norco Building Department | SolarAPP+ | SolarAPP+ | SCE | Fee entry being re-checked | |
| Norwalk | Los Angeles County | City of Norwalk Community Development Department | SolarAPP+ | SCE | |||
| Novato | Marin County | City of Novato Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Oakdale | Stanislaus County | City of Oakdale Building Division | Symbium | Symbium | PG&E | ||
| Oakland | Alameda County | City of Oakland Planning & Building Department - Building Services | SolarAPP+ | SolarAPP+ | PG&E | ||
| Oakley | Contra Costa County | City of Oakley Building Department | SolarAPP+ | SolarAPP+ | PG&E | ||
| Oceanside | San Diego County | City of Oceanside Building Division | SolarAPP+ | SolarAPP+ | SDG&E | ||
| Ojai | Ventura County | City of Ojai Building Department | No platform reported | SCE | |||
| Ontario | San Bernardino County | City of Ontario Building Division | Symbium | Symbium | SCE | ||
| Orange | Orange County | City of Orange Building and Safety Services | No platform reported | SCE | $650 Residential photovoltaic system permit (each) | ||
| Orinda | Contra Costa County | Contra Costa County Building Department | SolarAPP+stated in cited official page | SolarAPP+ | PG&E | ||
| Oxnard | Ventura County | City of Oxnard Community Development, Building and Engineering Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Pacific Grove | Monterey County | City of Pacific Grove Community Development, Building Division | SolarAPP+ | PG&E | |||
| Palm Springs | Riverside County | City of Palm Springs Building Department | Custom platform | SCE | |||
| Palmdale | Los Angeles County | City of Palmdale Building & Safety | SolarAPP+ | Custom platform | SCE | ||
| Palo Alto | Santa Clara County | City of Palo Alto Utilities (CPAU) / Development Services | SolarAPP+ | SolarAPP+ | CPAU | Platform or path: $25 SolarAPP+ Administration Fee (flat fee) | |
| Paradise | Butte County | Town of Paradise Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Pasadena | Los Angeles County | City of Pasadena Department of Planning & Development (building permit) | Custom platform | Pasadena Water and Power | |||
| Paso Robles | San Luis Obispo County | City of Paso Robles Building Department | Custom platform | PG&E | |||
| Perris | Riverside County | City of Perris Development Services Department, Building Department | Symbium | Symbium | SCE | ||
| Petaluma | Sonoma County | City of Petaluma Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Pico Rivera | Los Angeles County | City of Pico Rivera Community and Economic Development, Building Division | SolarAPP+ | SolarAPP+ | SCE | Platform or path: $25 SolarAPP+ Administrative Fee (flat fee per project submission) | |
| Pinole | Contra Costa County | City of Pinole Building Division | Symbium | Symbium | PG&E | ||
| Pismo Beach | San Luis Obispo County | City of Pismo Beach Building Division | SolarAPP+ | SolarAPP+ | PG&E | Platform or path: $26.06 SolarAPP+ processing fee (flat fee, paid to SolarAPP+ (not the city)) | |
| Pittsburg | Contra Costa County | City of Pittsburg Building Division | Symbium | Symbium | PG&E | ||
| Placentia | Orange County | City of Placentia Development Services Department, Building Division | No platform reported | SCE | $450 Residential Solar Panels - 15kW or less (with normal plan check) (flat fee; systems over 15kW: $500 + $15/kW over 15) | ||
| Pleasant Hill | Contra Costa County | City of Pleasant Hill Building Division | SolarAPP+ | SolarAPP+ | PG&E | ||
| Pleasanton | Alameda County | City of Pleasanton Community Development Department, Building and Safety Division | Express or over-the-counter | SolarAPP+ | PG&E | ||
| Pomona | Los Angeles County | City of Pomona Building and Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Porterville | Tulare County | City of Porterville Engineering & Building Division | No platform reported | PG&E | |||
| Portola Valley | San Mateo County | Town of Portola Valley Planning & Building Department | Exempt | PG&E | |||
| Poway | San Diego County | City of Poway Building Division | No platform reported | SDG&E | |||
| Rancho Cordova | Sacramento County | City of Rancho Cordova Building and Safety Division | SolarAPP+ | SolarAPP+ | SMUD | ||
| Rancho Cucamonga | San Bernardino County | City of Rancho Cucamonga Building and Safety Department | SolarAPP+ | SolarAPP+ | SCE | $181 Solar/Photovoltaic up to 15 kW (Residential) (flat fee)$14 Solar/Photovoltaic - each kW over 15 kW (Residential) (per kW)$233 Energy Storage System (flat fee) | |
| Rancho Santa Margarita | Orange County | City of Rancho Santa Margarita Building & Safety Division | SolarAPP+ | SCE | |||
| Redlands | San Bernardino County | City of Redlands Building & Safety Division | Express or over-the-counter | Custom platform | SCE | ||
| Redondo Beach | Los Angeles County | City of Redondo Beach Building and Safety Division | SolarAPP+ | SCE | $500 Residential solar plan review and permit fee (flat_not_to_exceed) | ||
| Redwood City | San Mateo County | City of Redwood City Building Inspection & Code Enforcement Division | SolarAPP+stated in permit page address | SolarAPP+ | PG&E | ||
| Rialto | San Bernardino County | City of Rialto Building and Safety Division | SolarAPP+ | SolarAPP+ | SCE | ||
| Richmond | Contra Costa County | City of Richmond Building Division (Community Development Department) | SolarAPP+stated in required documents | SolarAPP+ | PG&E | ||
| Riverbank | Stanislaus County | City of Riverbank Building Division | Symbium | Symbium | PG&E | ||
| Riverside | Riverside County | City of Riverside Community & Economic Development Department (CEDD), Building Safety Division | SolarAPP+stated in inspection steps | SolarAPP+ | RPU | Fee entry being re-checked | |
